National Mortgage Rate Av
We have every loan product available under the Blue Skye!    Here is a list of the most popular loan programs we offer. These programs are unique to Blue Skye Lending. Listed are the National averages, to get a specific quote or learn more about these programs and many others, call us at (941)256-8420.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
30 Year Fixed 4.600% 0.40% 5.040% $0.00  
15 Year Fixed 4.070% 0.35% 4.740% $0.00  
7/1 Jumbo ARM (Jumbo) 4.500% 0.00% 4.625% $0.00
5/1 Jumbo ARM (Jumbo) 4.125% 0.00% 4.250% $0.00
 105% LTV Loan 5.500% 0.00% 5.690% $0.00
 100% USDA Loan 5.000% 0.00% 5.125% $0.00
96.5% FHA Loan 4.875% 0.00% 5.125% $0.00
5/1 ARM 3.670% 0.35% 4.100% $0.00  
3/1 ARM 4.180% 0.40% 5.550% $0.00  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
= Special Program
Rates are subject to change without notice.
Rates last updated on 07/29/2010.
Blue Skye Lending
8130 Lakewood Main Street, Suite 205, Bradenton, FL  34202
Office:  (941) 256-8420
Fax:  (941) 256-8421
info@blueskyeloans.com
Copyright © 2010 Blue Skye Lending
Privacy Policy  | Security Statement  |  Site Map